08.04.2026
| Weight | Selling price | Buyback price | |
|---|---|---|---|
| In an undamaged package | In a damaged package or does not meet the technical requirements (after technical appraisal / evaluation) |
||
| 5 grams | 9 440 000 UZS | 9 073 000 UZS | 8 981 000 UZS |
| 10 grams | 18 879 000 UZS | 18 146 000 UZS | 17 963 000 UZS |
| 20 grams | 37 759 000 UZS | 36 292 000 UZS | 35 926 000 UZS |
| 50 grams | 94 397 000 UZS | 90 731 000 UZS | 89 814 000 UZS |
| 100 grams | 188 793 000 UZS | 181 462 000 UZS | 179 629 000 UZS |
Throughout the day, the prices of measured bullion bars may be revised by the Central Bank based on international precious metals market conditions.