03.08.2026
| Weight | Selling price | Buyback price | |
|---|---|---|---|
| In an undamaged package | In a damaged package or does not meet the technical requirements (after technical appraisal / evaluation) |
||
| 5 grams | 9 119 000 UZS | 7 743 000 UZS | 7 665 000 UZS |
| 10 grams | 18 239 000 UZS | 15 486 000 UZS | 15 329 000 UZS |
| 20 grams | 36 477 000 UZS | 30 971 000 UZS | 30 658 000 UZS |
| 50 grams | 91 193 000 UZS | 77 428 000 UZS | 76 646 000 UZS |
| 100 grams | 182 386 000 UZS | 154 856 000 UZS | 153 292 000 UZS |
Throughout the day, the prices of measured bullion bars may be revised by the Central Bank based on international precious metals market conditions.