29.09.2026
| Weight | Selling price | Buyback price | |
|---|---|---|---|
| In an undamaged package | In a damaged package or does not meet the technical requirements (after technical appraisal / evaluation) |
||
| 5 grams | 8 942 000 UZS | 7 800 000 UZS | 7 721 000 UZS |
| 10 grams | 17 885 000 UZS | 15 600 000 UZS | 15 442 000 UZS |
| 20 grams | 35 769 000 UZS | 31 200 000 UZS | 30 884 000 UZS |
| 50 grams | 89 423 000 UZS | 77 999 000 UZS | 77 211 000 UZS |
| 100 grams | 178 846 000 UZS | 155 998 000 UZS | 154 422 000 UZS |
Throughout the day, the prices of measured bullion bars may be revised by the Central Bank based on international precious metals market conditions.