01.06.2026
| Weight | Selling price | Buyback price | |
|---|---|---|---|
| In an undamaged package | In a damaged package or does not meet the technical requirements (after technical appraisal / evaluation) |
||
| 5 grams | 9 689 000 UZS | 8 642 000 UZS | 8 554 000 UZS |
| 10 grams | 18 540 000 UZS | 17 283 000 UZS | 17 108 000 UZS |
| 20 grams | 36 591 000 UZS | 34 566 000 UZS | 34 217 000 UZS |
| 50 grams | 90 168 000 UZS | 86 415 000 UZS | 85 542 000 UZS |
| 100 grams | 179 813 000 UZS | 172 830 000 UZS | 171 084 000 UZS |
Throughout the day, the prices of measured bullion bars may be revised by the Central Bank based on international precious metals market conditions.